Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | _wdt | /_wdt/{token} | Path does not match |
2 | _profiler_home | /_profiler/ | Path does not match |
3 | _profiler_search | /_profiler/search | Path does not match |
4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
7 | _profiler_open_file | /_profiler/open | Path does not match |
8 | _profiler | /_profiler/{token} | Path does not match |
9 | _profiler_router | /_profiler/{token}/router | Path does not match |
10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
12 | app_cheese_submission_edit | /admin/cheese/submission/{id}/edit | Path does not match |
13 | app_cheese_submission_accept | /admin/cheese/submission/{id}/accept | Path does not match |
14 | app_cheese_submission_recject | /admin/cheese/submission/{id}/reject | Path does not match |
15 | admin_delivery_export | /admin/delivery/{contest}/export | Path does not match |
16 | app_devel_mail | /admin/devel/mail/{to} | Path does not match |
17 | admin_jury_session_export_sheets_pdf | /admin/export/jury-session/ratingsheets/{type}/{id}.pdf | Path does not match |
18 | admin_jury_session_export_rating_xlsx | /admin/export/jury-session/ratings/{id}.xlsx | Path does not match |
19 | admin_jury_session_export_xlsx | /admin/export/jury-session/{id}.xlsx | Path does not match |
20 | admin_jury_session_export_pdf | /admin/export/jury-session/{id}.pdf | Path does not match |
21 | mailtest | /mailtest | Path does not match |
22 | app_participant_transition | /admin/participant/transition/{transition}/{id} | Path does not match |
23 | app_participant_export_pdf | /admin/participant/{id}.pdf | Path does not match |
24 | admin_participant_export_xlsx | /admin/export/participant/{id}.xlsx | Path does not match |
25 | admin_producer_export_xlsx | /admin/export/producer/{id}.xlsx | Path does not match |
26 | registration | /registration | Path does not match |
27 | admin_registration_decide | /admin/registration/{decision}/{id} | Path does not match |
28 | app_test_index | /admin/test | Path does not match |
29 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
30 | _preview_error | /_error/{code}.{_format} | Path does not match |
31 | unite_cms_api | /api/{schemaName} | Path does not match |
32 | unite_cms_admin_public | /admin/public{route} | Path does not match |
33 | unite_cms_admin_login | /admin/public/login | Path does not match |
34 | unite_cms_admin_logout | /admin/logout | Path does not match |
35 | unite_cms_admin | /admin{route} | Path does not match |
36 | unite_cms_admin_private_assets | /build/admin/{file} | Path does not match |
37 | unite_cms_media_upload | /media/upload/{token} | Path does not match |
38 | unite_cms_media_download | /media/download/{filename} | Path does not match |
39 | unite_cms_admin_root | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.